Real Sound L-308 Column Speaker
R6 300,00
Real Sound ML-218 Dual 18" Passive Subwoofer
R17 800,00
Real Sound L-316 Waterproof Column Speaker
R10 200,00
Type typology: All-weather small and medium-sized conference sound column L (3 inches) series
| Weight | 13,5 kg |
|---|---|
| Dimensions | 10 × 11 × 140 cm |
| Driver Configuration: | 16 x 3″ MF/HF |
| Impedance | 8Ω |
| Power Rating (RMS): | 400W |
| Power Rating (Peak): | 1600W |
| Cabinet Material: | Aluminium |
| Frequency Response | 120HZ-20KHZ |
| Decibel (dB) | Not Specified |
| Magnet Type: | Ferrite |
| Power | 400W |
| Sensitivity | 102dB |
| Water Proof | Yes |
Additional Information
| Attribute | Value |
|---|---|
| Driver Configuration: | 16 x 3" MF/HF |
| Impedance | 8Ω |
| Power Rating (RMS): | 400W |
| Power Rating (Peak): | 1600W |
| Cabinet Material: | Aluminium |
| Frequency Response: | 120HZ-20KHZ |
| Decibel (dB) | Not Specified |
| Magnet Type: | Ferrite |
| Power | 400W |
| Sensitivity | 102dB |
| Frequency Response | 120HZ-20KHZ |
| Water Proof | Yes |
In stock
SKU:
L-316
Categories: Passive Speakers, Passive Full Range Speakers, Speakers, Passive Line Arrays, Wall Mount Speakers, Line Arrays, Installation Speakers
Description
Model: L-316
Rated Power handling: 400W
Peak power: 1600W
Frequency Range: 120HZ-20KHZ
Full Frequency Unit: 16×3″-0.75″ voice coil
Tweeter: /
Impedance lmpedance: 8Ω
Sensitivity: 102dB
Peak sound pressure Perk SPL: 134dB
diffusion angle (H×V) : 120°×7°
Recommended high-pass filtering: 100HZ-24dB multiplier
input connection: 2xEuroblock
Dimensions: 110×1332×107mm (W×H×D)
Weight: 12.5KG
