Imix Stingray 2: Dual-Eye Full Color Laser System
R2050,00
Imix Stingray 2: Dual-Eye Full Color Laser System
Professional RGB/RGV Laser with 25 Patterns & DMX512 Control
| Weight | 2 kg |
|---|---|
| Dimensions | 33 × 24 × 15 cm |
In stock
The Imix Stingray 2 is a high-performance dual-eye laser system featuring RGB/RGV color mixing, 25 pre-programmed patterns, and ±25° motorized scanning. Designed for stage shows, clubs, and events, it offers DMX512 control, sound activation, and master/slave synchronization for dynamic laser displays.
Key Features
✅ Dual-Laser Output – RGB/RGV color mixing (red + green + violet)
✅ 25 Laser Patterns – Geometric shapes, tunnels, and aerial effects
✅ DMX512 Control (9 Channels) – Precise parameter adjustment
✅ Motorized Scanning – ±25° high-speed movement
✅ Multiple Modes – Auto, Sound-Activated, Master/Slave
✅ Compact & Powerful – Ideal for mobile DJs and stage productions
Technical Specifications
| Category | Details |
|---|---|
| Laser Colors | Red (650nm) + Green (520nm) + Violet (405nm, RGB model only) |
| Scan System | Step motor (±25° range) |
| Patterns | 25 built-in effects |
| Control | DMX512 (9 channels), auto, sound-active, master/slave |
| Power | AC 100-240V, 50/60Hz |
| Beam Divergence | <1.5mrad |
| Safety | Complies with IEC/EN 60825-1 (Class IIIB or IV depending on configuration) |
| Weight | [Specify if available] |
DMX Channel Table (9 Channels)
| CH | Function | Value Range | Effect |
|---|---|---|---|
| 1 | Laser Control | 0-64: Off, 65-127: Pattern, 128-191: Auto, 192-255: Sound | Mode selection |
| 2 | Pattern Select | 0-255 | 25 pattern options |
| 3 | Rotation Control | 0-127: Position, 128-191: CW Speed, 192-255: CCW Speed | Direction/speed adjust |
| 4 | Horizontal Movement | 0-127: Position, 128-255: Speed | Left/right scanning |
| 5 | Vertical Movement | 0-127: Position, 128-255: Speed | Up/down scanning |
| 6 | Horizontal Position | 0-127: Static, 128-255: Dynamic | Beam placement |
| 7 | Vertical Position | 0-127: Static, 128-255: Dynamic | Beam placement |
| 8 | Size/Zoom | 0-63: Fixed, 64-191: Min/Max Speed, 192-255: Zoom Speed | Beam scaling |
| 9 | Color Control | 0-127: Static Color, 128-255: Color Chase | RGB/RGV mixing |
Setup & Operation
1. Mode Selection (DIP Switches)
| Mode | DIP Switch Settings | Function |
|---|---|---|
| DMX-512 Slave | 1-9: Address Code, 10: ON | Full DMX control |
| Sound Active | 1-10: OFF | Responds to audio input |
| Auto + Master | 1: ON, 2-10: OFF | Built-in programs + sync others |
| Square Test | 9: ON, Others: OFF | Diagnostic grid pattern |
| Dots Test | 8-9: ON, Others: OFF | Diagnostic dot pattern |
2. DMX Addressing
Set base address (001-512) via DIP switches or controller.
Use CH1 to toggle between off/pattern/auto/sound modes.
3. Safety Notes
⚠ Class IIIB/IV Laser – Avoid direct eye exposure (use professional mounting)
⚠ Ventilation – Ensure adequate cooling during operation
⚠ DMX Signal – Verify blue indicator for active signal reception






